Updated on May 28 2025, 08:17 PM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (5 Courses) | - |
| B.A. (5 Courses) | - |
| B.Sc. (5 Courses) | - |
| B.B.A (3 Courses) | - |
| B.C.A. (1 Courses) | - |
| M.A. (2 Courses) | - |
| Executive MBA (1 Courses) | - |
| MBA (3 Courses) | - |
| B.Des (2 Courses) | - |
| B.E /B.Tech (4 Courses) | - |
| M.E /M.Tech. (2 Courses) | - |
| M.C.A. (1 Courses) | - |
| M.S.W. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Film Making | - | ₹ 4.66 L |
| BA Dramatics - Acting | - | ₹ 3.66 L |
| BA Psychology | - | ₹ 2.76 L |
| BA Civil Services and Public Policy | - | ₹ 2.01 L |
| BA English | - | ₹ 1.26 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Blockchain Technology | - | ₹ 4.71 L |
| B.Sc Animation | - | ₹ 4.26 L |
| B.Sc Computer Science | - | ₹ 3.81 L |
| B.Sc Psychology | - | ₹ 2.91 L |
| B.Sc Economics | - | ₹ 1.56 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Data Science | - | ₹ 3.17 L |
| M.Sc Bioinformatics | - | ₹ 2.57 L |
| M.Sc Computer Science | - | ₹ 2.57 L |
| M.Sc Applied Statistics and Data Science | - | ₹ 2.57 L |
| M.Sc Economics | - | ₹ 1.37 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | - | ₹ 10.26 L |
| B.Tech Electronics and Communication Engineering - AIML | - | ₹ 9.26 L |
| B.Tech Electronics and Communication Engineering - AIML Lateral Entry | - | ₹ 6.96 L |
| B.Tech Computer Science and Engineering Lateral Entry | - | ₹ 6.96 L |
Vagisha Kaushik • Aug 07, 2025
Vagisha Kaushik • Aug 06, 2025
Anu Parthiban • Aug 05, 2025
29473469 • Aug 05, 2025
29473469 • Aug 05, 2025
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK