Updated on May 22 2025, 09:25 AM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc. (22 Courses) | ₹ 3.36 L |
| B.E /B.Tech (12 Courses) | ₹ 2.50 L |
| M.E /M.Tech. (3 Courses) | ₹ 1.31 L |
| MBA (2 Courses) | - |
| B.A. (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| B.Pharma (2 Courses) | - |
| Pharm.D (2 Courses) | - |
| M.Pharma (4 Courses) | - |
| B.B.A (3 Courses) | - |
| B.Com (4 Courses) | - |
| M.Sc. (11 Courses) | - |
| B.P.T. (2 Courses) | - |
| B.A. L.L.B (1 Courses) | - |
| B.B.A. L.L.B (1 Courses) | - |
| L.L.B (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| M.P.T. (10 Courses) | - |
| B.Des (1 Courses) | - |
| M.P.H. (2 Courses) | - |
| B.Sc.(Hons) (5 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing By DSU Bangalore | - | ₹ 5.68 L |
| B.Sc Nursing By School of Health Sciences, Dayananda Sagar University, Bangalore | - | ₹ 5.68 L |
| B.Sc Data Science | - | ₹ 4.56 L |
| B.Sc Radiology and Imaging Technology | - | ₹ 4.26 L |
| B.Sc Medical Laboratory Technology | - | ₹ 4.26 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DSU Bangalore | ₹ 3.36 L | - |
| Christ University, BangaloreCompare | ₹ 1.05 L - 3.75 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | ₹ 2.50 L | ₹ 15.68 L |
| B.Tech Computer Science and Technology | ₹ 2.50 L | ₹ 15.68 L |
| B.Tech Data Science | - | ₹ 15.68 L |
| B.Tech Computer Science and Engineering Cyber Security | - | ₹ 15.68 L |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | - | ₹ 15.68 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DSU Bangalore | ₹ 2.50 L | - |
| Dayananda Sagar College of Engineering, BangaloreCompare | ₹ 4.30 L | - |
| MS Ramaiah University of Applied Sciences, BangaloreCompare | ₹ 9.60 L - 20.00 L | - |
| Dayananda Sagar Academy of Technology and Management, BangaloreCompare | ₹ 3.86 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biochemistry | - | ₹ 3.64 L |
| M.Sc Biotechnology | - | ₹ 3.64 L |
| M.Sc Microbiology | - | ₹ 3.64 L |
| M.Sc Human Genetics | - | ₹ 3.64 L |
| M.Sc Nursing | - | ₹ 2.84 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DSU Bangalore | - | - |
| MS Ramaiah University of Applied Sciences, BangaloreCompare | ₹ 1.92 L - 3.28 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MPT Cardiopulmonary Sciences | - | ₹ 5.04 L |
| MPT Community Based Rehabilitation | - | ₹ 5.04 L |
| MPT Women Health | - | ₹ 5.04 L |
| MPT Sports and Musculo Skeletal | - | ₹ 5.04 L |
| MPT Neurosciences | - | ₹ 5.04 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DSU Bangalore | - | - |
| Integral University, LucknowCompare | ₹ 1.60 L | ₹ 1.70 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Dear aspirant hope you are doing well..
DSU Bangalore Fee Structure and List of Courses Summary
Course :Duration : Fees
Hi aspirant,
Dayanand Sagar University is one of the private Engineering colleges located in Bangalore, Karnataka. The university offers various courses in BTech and the most demanded of which is Computer Science and Engineering. The fee structure for the same is around 1.2 lacs per annum that rounds to 4.8
Hi aspirant, based on your question below is your answer;
The following is a list of core subjects covered in the BSc Biotechnology syllabus:
Thank You.
superadmin • Mar 02, 2026
Alivia Mukherjee • Mar 02, 2026
Vagisha Kaushik • Feb 12, 2026
Shreya Roy Chowdhury • Feb 28, 2026
11093725 • Feb 24, 2026
Highly qualified faculty from diverse academic backgrounds. Global exposure via partnerships with top international universities
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available
MSc Finance and MSc International Management Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025 | Early Round 2 Applications Deadline: 29th Jan’26