Updated on Jun 06 2025, 03:57 PM IST
| Course | Total Tution Fees |
|---|---|
| B.B.A. L.L.B (1 Courses) | ₹ 15.00 L |
| B.A. L.L.B (1 Courses) | ₹ 15.00 L |
| B.E /B.Tech (10 Courses) | ₹ 14.00 L |
| MBA (1 Courses) | ₹ 14.00 L |
| B.A. (5 Courses) | ₹ 8.85 L |
| B.B.A (2 Courses) | ₹ 7.50 L |
| Ph.D (11 Courses) | - |
| B.Des (2 Courses) | - |
| B.C.A. (1 Courses) | - |
| P.G.D (2 Courses) | - |
| M.E /M.Tech. (4 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| M.C.A. (1 Courses) | - |
| L.L.M (1 Courses) | - |
| B.Tech M.Tech (1 Courses) | - |
| M.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Mathematics | - | ₹ 3.84 L |
| Ph.D Biotechnology | - | ₹ 3.84 L |
| Ph.D Computer Science and Engineering | - | ₹ 3.84 L |
| Ph.D Physics | - | ₹ 3.84 L |
| Ph.D Media | - | ₹ 3.84 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bennett University, Greater Noida | - | - |
| Jaypee Institute of Information Technology, NoidaCompare | ₹ 2.85 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Artificial Intelligence | - | ₹ 19.03 L |
| B.Tech Mechanical Engineering | ₹ 14.00 L | ₹ 16.91 L |
| B.Tech Computer Science and Engineering | ₹ 14.00 L | ₹ 16.18 L |
| B.Tech Electronics and Communication Engineering | ₹ 14.00 L | ₹ 15.38 L |
| B.Tech Biotechnology Engineering | ₹ 14.00 L | ₹ 15.38 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bennett University, Greater Noida | ₹ 14.00 L | ₹ 12.00 L |
| Shiv Nadar University, Greater NoidaCompare | ₹ 16.00 L - 22.00 L | ₹ 8.56 L |
| Vellore Institute of Technology, VelloreCompare | ₹ 6.92 L - 7.80 L | - |
| Lovely Professional University 1, PhagwaraCompare | ₹ 4.50 L - 16.00 L | - |
| Jaypee Institute of Information Technology, NoidaCompare | ₹ 10.53 L - 44.63 L | ₹ 1.50 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Liberal Arts | - | ₹ 14.46 L |
| BA Mass Communication | ₹ 8.85 L | ₹ 10.11 L |
| BA Films, Television and Web Series | - | ₹ 10.11 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bennett University, Greater Noida | ₹ 8.85 L | ₹ 9.00 L |
| Graphic Era University, DehradunCompare | ₹ 2.05 L | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 4.95 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Data Science | - | ₹ 3.24 L |
| M.Tech Cyber Security | - | ₹ 3.24 L |
| M.Tech Artificial Intelligence | - | ₹ 3.24 L |
| M.Tech Blockchain | - | ₹ 3.24 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bennett University, Greater Noida | - | - |
| Vellore Institute of Technology, VelloreCompare | ₹ 3.00 L - 4.87 L | - |
| Lovely Professional University 1, PhagwaraCompare | ₹ 3.20 L - 4.00 L | - |
| Jaypee Institute of Information Technology, NoidaCompare | ₹ 3.57 L - 18.48 L | - |
| Thapar Institute of Engineering and Technology, PatialaCompare | ₹ 2.42 L - 2.83 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello,
Bennett College
SRM (Delhi-NCR Campus)
Although Bennett University is pricey, all other circumstances are in your favour.
Bennett is hence better than SRM University.
Thank You
Hi Aspirant,
In general Bennet University takes 660 students per year in CSE according to the previous years.
You can follow the following link for further details: https://www.careers360.com/university/bennett-university-greater-noida
All the best!
Hello dear,
Which course are you asking for?
Anu Parthiban • Dec 16, 2025
11093725 • Nov 19, 2025
Vagisha Kaushik • Sep 13, 2025
Alivia Mukherjee • Sep 11, 2025
Deepanshi Pant • Aug 08, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities