Updated on Jun 05 2025, 04:51 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Banking and Insurance | - | ₹ 68.85 K |
| B.Com Financial Markets | - | ₹ 65.85 K |
| B.Com Accounting and Finance | - | ₹ 65.85 K |
| B.Com Management Studies | - | ₹ 64.95 K |
| B.Com | - | ₹ 25.65 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vivek Education Society's Vivek College of Commerce, Mumbai | - | - |
| Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics, MumbaiCompare | ₹ 39.00 K - 1.55 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Information Technology | - | ₹ 84.15 K |
| B.Sc Data Science and Artificial Intelligence | - | ₹ 84.15 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vivek Education Society's Vivek College of Commerce, Mumbai | - | - |
| NIMS University, JaipurCompare | ₹ 90.00 K - 3.40 L | ₹ 7.50 L - 10.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Mass Media and Communication | - | ₹ 64.95 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vivek Education Society's Vivek College of Commerce, Mumbai | - | - |
| Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics, MumbaiCompare | ₹ 39.00 K - 1.95 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BMS | - | ₹ 59.26 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vivek Education Society's Vivek College of Commerce, Mumbai | - | - |
| Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics, MumbaiCompare | ₹ 1.40 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
#41 in NIRF | 50 LPA Highest CTC, Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst top 3% universities globally (QS Rankings)
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 3 Cr PA | 145 + Programmes in 55+ Disciplines