Manav Rachna University | B.Sc Admissions 2025
ApplyAdmissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK
Vinayak Vidyapeeth Meerut offers around 19 courses at undergraduate and postgraduate levels. Vinayak Vidyapeeth courses are offered in full-time mode. Vinayak Vidyapeeth Meerut courses are offered in Sciences, Arts, Humanities, and Social Sciences, Management and Business Administration, Commerce, Media Mass Communication, Computer Application and IT streams.
Vinayak Vidyapeeth courses include B.Sc, B.P.Ed, B.Com, B.J, B.F.A, B.C.A, B.B.A, B.Lib.Sic, B.Ed, M.B.A, M.Sc, M.Com and many others. Vinayak Vidyapeeth courses duration ranges from 1 to 3 years. Vinayak Vidyapeeth fees for the desired courses vary as per the degree level. Aspiring students must meet the Vinayak Vidyapeeth Meerut eligibility criteria in order to enrol in the preferred courses.
Also Read:
The following table shows the details of the fee structure and eligibility criteria of the available courses.
| Courses | Fees | Eligibility Criteria |
| Rs 31000-Rs 55000 | 10+2 examination with Home Science with 45% marks (40% marks for the reserved category) from a recognised board. | |
| Rs 54000 | 10+2 examination in the relevant subjects with at least 45% marks (40% for the SC/ST candidates) from a recognised board. | |
| Rs 31000 | Higher Secondary examination with at least 33% marks in the required subjects from a recognised board. | |
| Rs 55000 | 10+2 examination in Science//Home Science/ Mathematics/ with 45% marks (40% marks for the reserved category) from a recognised board. | |
| Rs 61000 | Higher secondary examination in the relevant subjects with at least 45% marks (40% marks for the reserved category candidates) from a recognised board. | |
| Rs 55000 | 10+2 examination with at least 45% marks (40% marks for the reserved category) from a recognised board. | |
| Rs 141000 | Bachelor's degree with at least 50% marks from a recognised university in the relevant field. | |
| Rs 11000 | Bachelor's degree in any discipline from any recognised university with 50%marks (40% marks for the reserved category candidates). | |
| Rs 31000 | 10+2 examination in Commerce streams with 33% marks from a recognised board. | |
| Rs 55000 | 10+2 examination with at least 45% marks (40% marks for SC/ST candidates) from a recognised board. | |
| Rs 31000- Rs 37000 | B.Sc in Food and Nutrition/Food Technology/Home Science/Human Development with 50% marks from a recognised university. | |
| Rs 61000 | Bachelor's degree with at least 50% marks (45% for the reserved category candidates) from a recognised university + UPSEE/CAT/MAT. | |
| Rs 25000 | B.Com/B.B.A degree with at least 33% marks from a recognised board. |
Each course has separate eligibility criteria at each level of the programme.