Updated on Jun 06 2025, 03:56 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (9 Courses) | ₹ 60.00 K |
| M.E /M.Tech. (18 Courses) | ₹ 30.00 K |
| M.C.A. (1 Courses) | ₹ 30.00 K |
| Diploma (6 Courses) | ₹ 18.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Power Systems | ₹ 30.00 K | ₹ 1.80 L |
| M.Tech Production Engineering | ₹ 30.00 K | ₹ 1.80 L |
| M.Tech Project Management | ₹ 30.00 K | ₹ 1.80 L |
| M.Tech Structural Engineering | ₹ 30.00 K | ₹ 1.80 L |
| M.Tech Software Engineering | ₹ 30.00 K | ₹ 1.80 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| VJTI Mumbai | ₹ 30.00 K | - |
| COEP Technological University, PuneCompare | ₹ 74.00 K | - |
| Sardar Patel Institute of Technology, MumbaiCompare | ₹ 2.00 L | - |
| K J Somaiya School of Engineering, MumbaiCompare | ₹ 1.00 L | - |
| Indian Institute of Technology BombayCompare | ₹ 87.80 K - 1.01 L | - |
| Dwarkadas J Sanghvi College of Engineering, MumbaiCompare | ₹ 1.30 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Civil Engineering | ₹ 60.00 K | ₹ 3.34 L |
| B.Tech Computer Engineering | ₹ 60.00 K | ₹ 3.34 L |
| B.Tech Electrical Engineering | ₹ 60.00 K | ₹ 3.34 L |
| B.Tech Electronics Engineering | ₹ 60.00 K | ₹ 3.34 L |
| B.Tech Electronics and Telecommunication Engineering | ₹ 60.00 K | ₹ 3.34 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| VJTI Mumbai | ₹ 60.00 K | - |
| COEP Technological University, PuneCompare | ₹ 68.00 K | - |
| Sardar Patel Institute of Technology, MumbaiCompare | ₹ 7.84 L | - |
| K J Somaiya School of Engineering, MumbaiCompare | ₹ 20.17 L - 21.98 L | - |
| Indian Institute of Technology BombayCompare | ₹ 8.00 L | - |
| Dwarkadas J Sanghvi College of Engineering, MumbaiCompare | ₹ 7.65 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in Mechanical Engineering | ₹ 18.00 K | ₹ 36.54 K |
| Diploma in Electrical Engineering | ₹ 18.00 K | ₹ 36.54 K |
| Diploma in Electronics Engineering | ₹ 18.00 K | ₹ 36.54 K |
| Diploma in Textile Manufactures | ₹ 18.00 K | ₹ 36.54 K |
| Diploma in Chemical Engineering | ₹ 18.00 K | ₹ 36.54 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| VJTI Mumbai | ₹ 18.00 K | - |
| Walchand College of Engineering, SangliCompare | ₹ 18.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | ₹ 30.00 K | ₹ 1.70 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| VJTI Mumbai | ₹ 30.00 K | - |
| Sardar Patel Institute of Technology, MumbaiCompare | ₹ 2.62 L | - |
| Mukesh Patel School of Technology Management and Engineering, MumbaiCompare | ₹ 6.00 L | - |
| Government College of Engineering, AurangabadCompare | ₹ 15.00 K | ₹ 40.30 K |
| Vellore Institute of Technology, VelloreCompare | ₹ 2.74 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello there,
To know about the colleges you might qualify based on your rank, visit the link below. It includes a college predictor that matches your rank with potential colleges.
JEE MAINS College Predictor
https://engineering.careers360.com/jee-main-college-predictor?
To get answers on more queries, kindly visit www.careers360.com
Hello aspirant,
Both COEP (College of Engineering Pune) and VJTI (Veermata Jijabai Technological Institute) are prestigious engineering institutes in India with excellent reputations for Mechanical Engineering.
While both colleges are exceptional, here's a brief comparison to help you make an informed decision:
Location:
While there's no guarantee, securing admission for direct second-year Civil Engineering in VJTI or Sardar Patel College with a 77.53 diploma score and being an SC female candidate holds some possibility. Here's why:
Previous Year Cutoff Unknown: It's difficult to predict cut-offs as they vary year-to-year based on the applicant
Shreya Roy Chowdhury • Feb 26, 2026
Shreya Roy Chowdhury • Feb 24, 2026
Vijay Kumar Sharma • Feb 23, 2026
Vijay Kumar Sharma • Feb 12, 2026
Vijay Kumar Sharma • Feb 12, 2026
Vijay Kumar Sharma • Feb 12, 2026
Shreya Roy Chowdhury • Feb 11, 2026
Shreya Roy Chowdhury • Feb 11, 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
A++ grade by NAAC | Total offers 8981+
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted