Updated on May 28 2025, 04:17 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Accounting and Finance Integrated | - | ₹ 1.70 L |
| M.Com | - | ₹ 81.91 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Srinivassa Sinai Dempo College of Commerce and Economics, Panjim | - | - |
| Christ University, BangaloreCompare | ₹ 1.80 L | - |
| Goa University,Taleigao Plateau, GoaCompare | ₹ 14.39 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 2.01 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Srinivassa Sinai Dempo College of Commerce and Economics, Panjim | - | - |
| Shree Damodar College of Commerce and Economics, MargaoCompare | ₹ 1.65 L | - |
| Christ University, BangaloreCompare | ₹ 5.10 L - 9.52 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 28.89 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Srinivassa Sinai Dempo College of Commerce and Economics, Panjim | - | - |
| Christ University, BangaloreCompare | ₹ 1.80 L - 7.50 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Post Graduate Diploma in Event Management | - | ₹ 49.04 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Srinivassa Sinai Dempo College of Commerce and Economics, Panjim | - | - |
| Guru Jambheshwar University of Science and Technology, HisarCompare | ₹ 4.40 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
#41 in NIRF | 50 LPA Highest CTC, Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst top 3% universities globally (QS Rankings)
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 3 Cr PA | 145 + Programmes in 55+ Disciplines