Updated on May 22 2025, 10:02 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Visual Communication | - | ₹ 81.48 K |
| B.Sc Computer Science | - | ₹ 78.48 K |
| B.Sc Biotechnology | - | ₹ 75.48 K |
| B.Sc Microbiology | - | ₹ 75.48 K |
| B.Sc Biochemistry | - | ₹ 75.48 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Computer Science | - | ₹ 59.70 K |
| M.Sc Biotechnology | - | ₹ 56.20 K |
| M.Sc Biochemistry | - | ₹ 56.20 K |
| M.Sc Microbiology | - | ₹ 56.20 K |
| M.Sc Botany | - | ₹ 54.20 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Professional Accounting | - | ₹ 82.38 K |
| B.Com Corporate Secretaryship | - | ₹ 76.38 K |
| B.Com Computer Applications | - | ₹ 74.88 K |
| B.Com Bank Management | - | ₹ 70.38 K |
| B.Com | - | ₹ 70.38 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA English | - | ₹ 42.20 K |
| MA Tamil | - | ₹ 40.20 K |
| MA Sanskrit | - | ₹ 19.20 K |
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK