Virohan Allied & Healthcare Programs
ApplyAllied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| BDS | Outside Home State | 37236 | 37236 |
| General - Home State | 55203 | 1045339 | |
| General - Home State | 107768 | 1045339 | |
| General - Home State | 580459 | 745810 | |
| OBC - Home State | 682376 | 1155331 | |
| OBC - Home State | 711920 | 1155331 | |
| SC - Home State | 666517 | 1174999 | |
| SC - Home State | 1090751 | 1174999 |
College offers good infrastructure with modern labs, clinics, classroom & library. Hostel & campus are well maintained, but some areas need better upkeep. patient flow is decent for clinical exposure.
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Want to study abroad? Plan your Journey
Want to study abroad? Plan your Journey