| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science with specialisation in Artificial Intelligence and Machine Learning | - | ₹ 3.54 L |
| B.Sc Computer Science | - | ₹ 3.24 L |
| B.Sc Computer Science with specialisation in Cyber Security | - | ₹ 2.94 L |
| B.Sc Information Technology | - | ₹ 2.76 L |
| B.Sc Computer Science with specialisation in Artificial Intelligence and Machine Learning II Shift | - | ₹ 2.34 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computing Sciences, Vel's Institute of Science Technology and Advanced Studies, Chennai | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | ₹ 3.15 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA Cloud Technology and Information Security | - | ₹ 3.48 L |
| BCA Data Science | - | ₹ 3.48 L |
| BCA | - | ₹ 3.24 L |
| BCA Block Chain Technology | - | ₹ 3.06 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computing Sciences, Vel's Institute of Science Technology and Advanced Studies, Chennai | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | ₹ 3.15 L |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | ₹ 3.15 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Data Science and Business Analytics | - | ₹ 1.80 L |
| M.Sc Information Technology | - | ₹ 1.56 L |
| M.Sc Computer Science | - | ₹ 1.56 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computing Sciences, Vel's Institute of Science Technology and Advanced Studies, Chennai | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 1.00 L | ₹ 2.10 L |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | - | ₹ 2.92 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| School of Computing Sciences, Vel's Institute of Science Technology and Advanced Studies, Chennai | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 2.40 L | ₹ 2.10 L |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 2.40 L | ₹ 2.10 L |
Hey aspirant
Vels Institute of Science, Technology, and Advanced Studies is a university in Pallavaram, Chennai, Tamil Nadu, India. It was founded in 1992 and granted Deemed University status by the University Grants Commission in 2008 under Section 3 of the UGC Act of 1956.
Yes VELS University has a 'A' grade from the NAAC and offers NBA accredited courses in Engineering and Management Studies.
It is also been approved by UGC and AICTE.
Hope this answers your question. ALL THE BEST!
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK