Updated on May 28 2025, 04:53 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Voc Industrial Automation | - | ₹ 41.43 K |
| B.Voc Professional Accounting and Taxation | - | ₹ 12.00 K |
| B.Voc Performing Folk Art | - | ₹ 9.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Organic Chemistry | - | ₹ 33.67 K |
| M.Sc Industrial Automation | - | ₹ 33.67 K |
| M.Sc Botany | - | ₹ 29.67 K |
| M.Sc Physics Electronics | - | ₹ 7.74 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 4.61 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | - | ₹ 71.61 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
41000+ Alumni network | Students from over 20 countries
Merit Scholarships | NAAC A+ Accredited | Top Recruiters: Nvidia, CISCO, Genpact, Amazon & many more
Admissions open for BA/BSc. Liberal Arts (Honours) & BA / BSc. Liberal Arts (Honors) with Research
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked amongst the top 3% of universities globally (QS Rankings)
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR