Updated on May 22 2025, 09:39 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (8 Courses) | ₹ 3.40 L |
| M.E /M.Tech. (4 Courses) | ₹ 1.36 L |
| B.B.A (2 Courses) | - |
| MBA (1 Courses) | - |
| B.C.A. (2 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | ₹ 3.40 L | ₹ 3.40 L |
| B.Tech Computer Science and Engineering | ₹ 3.40 L | ₹ 3.40 L |
| B.Tech Fire Technology and Safety | ₹ 3.40 L | - |
| B.Tech Mechanical Engineering | ₹ 3.40 L | - |
| B.Tech Fashion and Apparel Engineering | ₹ 3.40 L | - |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NGF College of Engineering and Technology, Palwal | ₹ 3.40 L | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 2.68 L - 2.97 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Electronics and Communication Engineering | ₹ 1.36 L | ₹ 1.36 L |
| M.Tech Computer Science and Engineering | ₹ 1.36 L | ₹ 1.36 L |
| M.Tech Mechanical Engineering | ₹ 1.36 L | ₹ 1.36 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NGF College of Engineering and Technology, Palwal | ₹ 1.36 L | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 1.42 L | - |
| Guru Jambheshwar University of Science and Technology, HisarCompare | ₹ 25.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA Digital Marketing | - | ₹ 1.80 L |
| BBA | - | ₹ 1.65 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NGF College of Engineering and Technology, Palwal | - | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 2.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA Data Science | - | ₹ 1.80 L |
| BCA | - | ₹ 1.65 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| NGF College of Engineering and Technology, Palwal | - | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 2.00 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello,
NGF college of engineering and technology is a private institute in Palwal, haryana established in 2008. The infrastructure of the college is good with all the necessary facilities like sports, lab, library, hostels etc. The fees for B tech CSE in this college is 78000/year. The placement is average as 50% students get placed every year. The highest ctc is 6lpa with average CTC 4 lpa. Overall, it is not a bad college and if you work hard, you can go for off campus placements also.
To know more about this college, click the link below :-
https://www.careers360.com/colleges/ngf-college-of-engineering-and-technology-palwal
Thank you!
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities