UPES Dehradun -Media and Mass communication Admission 2025
ApplyRanked #46 Among Universities in India by NIRF | 2570+ Students Placed | 96.55% Placement, 700+ Recruiters
Ranked #46 Among Universities in India by NIRF | 2570+ Students Placed | 96.55% Placement, 700+ Recruiters
100% Placement | 500+ Recruiters | Placement support for alumni for 5 Years | Last Date to Apply: 13th Jan
Ranked #1 Among all Private Indian Universities In QS Asia Rankings 2025 | Scholarships worth 210 CR
AICTE Approved | AIU Member | 41000+ Alumni Imprints Globally
India's Largest University | 100% Placements Record | Highest CTC 3 Cr PA
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores
Dear aspirant,
Hope you are doing well. As per your query the course fee for D. Pharma varies from institution to institution. The average fees ranges from 45,000 - 1 Lakh per annum depending on the institution. Please mention your desired institute below so that we can provide you with the exact details. Also click on the link below for more information and updates. Hope you find this helpful. Thank you.
https://pharmacy.careers360.com/colleges/list-of-pharmd-colleges-in-india