Updated on May 22 2025, 10:38 AM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (6 Courses) | - |
| M.Sc. (5 Courses) | - |
| B.E /B.Tech (5 Courses) | - |
| M.E /M.Tech. (3 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc. Hons Bioinformatics IBM ICE | - | ₹ 4.17 L |
| B.Sc Biotechnology Hons | - | ₹ 2.99 L |
| B.Sc Bioinformatics Hons | - | ₹ 2.99 L |
| B.Sc Microbiology Hons | - | ₹ 2.99 L |
| B.Sc Food Technology and Processing Hons | - | ₹ 2.99 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Biomedical Engineering IBM ICE | - | ₹ 5.57 L |
| B.Tech Biotechnology IBM ICE | - | ₹ 5.57 L |
| B.Tech Biotechnology | - | ₹ 4.39 L |
| B.Tech Food Processing Technology | - | ₹ 4.39 L |
| B.Tech Biomedical Engineering | - | ₹ 4.39 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mahatma Gandhi Missions Institute of Biosciences and Technology, Aurangabad | - | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 32.00 K | - |
| Indian Institute of Technology DelhiCompare | ₹ 8.00 L | - |
| National Institute of Technology UttarakhandCompare | ₹ 5.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology | - | ₹ 1.75 L |
| M.Sc Bioinformatics | - | ₹ 1.75 L |
| M.Sc Plant Breeding and Molecular Genetics | - | ₹ 1.75 L |
| M.Sc Microbiology | - | ₹ 1.75 L |
| M.Sc Food Technology | - | ₹ 1.75 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mahatma Gandhi Missions Institute of Biosciences and Technology, Aurangabad | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 1.00 L | ₹ 2.10 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Biotechnology IBM ICE | - | ₹ 3.84 L |
| M.Tech Biotechnology | - | ₹ 3.25 L |
| M.Tech Food Technology | - | ₹ 3.25 L |
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK