Updated on May 22 2025, 09:56 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MD Radiodiagnosis | - | ₹ 1.80 C |
| MD General Medicine | - | ₹ 1.46 C |
| MD Paediatrics | - | ₹ 1.46 C |
| MD Psychiatry | - | ₹ 1.20 C |
| MD Dermatology Venereology and Leprosy | - | ₹ 1.20 C |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| DM Neonatology | - | ₹ 75.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mahatma Gandhi Medical College and Hospital, Jaipur | - | - |
| JSS Medical College, MysoreCompare | ₹ 45.00 L - 60.00 L | ₹ 5.15 L |
| Sawai Man Singh Medical College, JaipurCompare | ₹ 5.62 K | ₹ 11.41 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Ch Surgical Gastroenterology | - | ₹ 7.50 C |
| M.Ch Surgical Oncology | - | ₹ 75.00 L |
| M.Ch Hepato Pancreato Biliary Surgery | - | ₹ 75.00 L |
| M.Ch Urology | - | ₹ 66.00 L |
| M.Ch Neuro Surgery | - | ₹ 28.50 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mahatma Gandhi Medical College and Hospital, Jaipur | - | - |
| Sawai Man Singh Medical College, JaipurCompare | ₹ 5.62 K | ₹ 11.41 K |
| Kalinga Institute of Medical Sciences, BhubaneswarCompare | ₹ 21.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MS Orthopaedics | - | ₹ 1.46 C |
| MS Obstetrics and Gynaecology | - | ₹ 1.46 C |
| MS Ophthalmology | - | ₹ 1.43 C |
| MS Traumatology and Surgery | - | ₹ 1.35 C |
| MS General Surgery | - | ₹ 1.35 C |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello,
Here are cutoff rank and their respective score for NEET of Mahatma Gandhi Medical College and Hospital, Jaipur
General - 68947 , 470
SC - 483751, 194
ST - 344697, 252
OBC - 151812, 379
To know which college you can get with your NEET score you can use college predictor tool of careers360
https://medicine.careers360.com/neet-college-predictor?icn=QnA&ici=qna_answer
hi aspirant ,
sorry , if you score 200 in neet you will not be able to get in mahatma gandhi medical college jaipur for mbbs . last year the students you got admission in this college scored 641+ in neet with rank 1540 + . if you want admission in this college you should score at least 640 around in neet .
hope this help you
11093725 • Nov 19, 2025
Deepanshi Pant • Aug 08, 2025
Vagisha Kaushik • Aug 07, 2025
Vikas Kumar Pandit • Aug 07, 2025
Vaishnavi Shukla • Aug 06, 2025
29473469 • Aug 06, 2025
Vagisha Kaushik • Aug 06, 2025
29473469 • Aug 06, 2025
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Your one-stop counseling package with complete hand-holding throughout the admission journey
Admissions open for Bachelor of Physiotherapy, B.Sc Nutrition & Dietetics ,B.Sc Food Science & Technology
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Select test center appointment | Scores valid for 5 Years | Multiple Attempts
Want to study abroad? Plan your Journey