Updated on May 28 2025, 03:26 PM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (6 Courses) | - |
| MBA (2 Courses) | - |
| M.E /M.Tech. (2 Courses) | - |
| Diploma (3 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Mechanical Engineering | - | ₹ 2.80 L |
| B.Tech Computer Science and Engineering | - | ₹ 2.80 L |
| B.Tech Civil Engineering | - | ₹ 2.80 L |
| B.Tech Electrical and Electronics Engineering | - | ₹ 2.80 L |
| B.Tech Electronics and Communications Engineering | - | ₹ 2.80 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jyothishmathi Institute of Technology and Science, Karimnagar | - | - |
| Guru Nanak Institutions Technical Campus, IbrahimpatnamCompare | ₹ 4.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in Computer Engineering | - | ₹ 80.00 K |
| Diploma in Electronics and Communication Engineering | - | ₹ 80.00 K |
| Diploma in Electrical and Electronics Engineering | - | ₹ 80.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Computer Science and Engineering | - | ₹ 1.60 L |
| M.Tech VLSI Design | - | ₹ 1.60 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jyothishmathi Institute of Technology and Science, Karimnagar | - | - |
| Guru Nanak Institutions Technical Campus, IbrahimpatnamCompare | ₹ 1.50 L | - |
| Vidyalankar Institute of Technology, MumbaiCompare | ₹ 1.39 L | - |
| Institute of Aeronautical Engineering, DundigalCompare | ₹ 1.20 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | - | ₹ 76.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jyothishmathi Institute of Technology and Science, Karimnagar | - | - |
| Guru Nanak Institutions Technical Campus, IbrahimpatnamCompare | ₹ 1.20 L | - |
| Institute of Aeronautical Engineering, DundigalCompare | ₹ 90.00 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello aspirant,
Jyotjishmathi institute of technology and science karimnagar,Telangana has average placements record.Few top companies visits the college.CSE and ECE department has a bit better placements.
A highest package ranges upto 3 lacs per annum.
So placements are considered as 3.5 out of 5.
Hope it helps.
Hi Harini,
Your query is a little vague
what do you mean exactly please elaborate
I wish to hear from you
All the best dear
Vagisha Kaushik • Aug 06, 2025
Anu Parthiban • Aug 04, 2025
Vaishnavi Shukla • Jul 28, 2025
30908629 • Jul 27, 2025
29473469 • Jul 18, 2025
Anu Parthiban • Jul 18, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities