Updated on May 28 2025, 07:30 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 7.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | - | ₹ 36.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Institute of Technology and Science, Raipur | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L | ₹ 3.15 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 9.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Institute of Technology and Science, Raipur | - | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.00 L - 3.60 L | ₹ 3.15 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.10 L | - |
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #46 Among Universities in India by NIRF | 2570+ Students Placed | 96.55% Placement, 700+ Recruiters
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Scholarships Available | Approved by UGC
Scholarships to meritorious students | UGC recognized university