| Course | Total Tution Fees |
|---|---|
| Ph.D (27 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Bioprocess Technology | - | ₹ 6.10 L |
| Ph.D Energy Engineering | - | ₹ 6.10 L |
| Ph.D Fibre and Textile Processing Technology | - | ₹ 6.10 L |
| Ph.D Green Technology | - | ₹ 6.10 L |
| Ph.D Lipid Engineering | - | ₹ 6.10 L |
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities