| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Pharm Quality Assurance | - | ₹ 4.16 L |
| M.Pharm Pharmaceutics | - | ₹ 4.16 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Faculty of Pharmacy, Dharmsinh Desai University, Nadiad | - | - |
| National Institute of Pharmaceutical Education and Research SAS NagarCompare | ₹ 1.04 L | ₹ 18.37 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Pharma | - | ₹ 6.47 L |
Ranked #46 Among Universities in India by NIRF | Industry alliance with MERCK, AIIMS Rishikesh and More
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Ranked as India’s #1 Not for profit pvt. University by India Today.
8.11 LPA-Average Package | 1200+ Recruiters
Ranked among Top 30 India Pharmacy Colleges | 126 International Students and 162 Research Paper Published