Updated on May 22 2025, 09:44 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | - | ₹ 2.19 L |
| BBA Digital Marketing | - | ₹ 2.19 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Echelon Institute of Technology, Faridabad | - | - |
| Amity University, NoidaCompare | ₹ 5.10 L - 12.54 L | - |
| Bennett University, Greater NoidaCompare | ₹ 7.50 L | ₹ 9.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA Data Science | - | ₹ 2.34 L |
| BCA | - | ₹ 2.34 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | - | ₹ 1.44 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MBA | - | ₹ 1.44 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Echelon Institute of Technology, Faridabad | - | - |
| Bennett University, Greater NoidaCompare | ₹ 14.00 L | ₹ 7.00 L |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities