Updated on May 22 2025, 09:33 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (9 Courses) | ₹ 2.45 L |
| M.E /M.Tech. (4 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Electronics and Computer Engineering | ₹ 2.45 L | ₹ 5.64 L |
| B.Tech Electrical and Electronics Engineering | ₹ 2.45 L | ₹ 5.64 L |
| B.Tech Electronics and Communication Engineering | ₹ 2.45 L | ₹ 5.64 L |
| B.Tech Internet of Thing and Cyber Security Including Block Chain Technology | ₹ 2.45 L | ₹ 5.64 L |
| B.Tech Artificial Intelligence and Machine Learning | ₹ 2.45 L | ₹ 5.64 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dronacharya College of Engineering, Gurgaon | ₹ 2.45 L | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 2.68 L - 2.97 L | - |
| Delhi Technological University, DelhiCompare | ₹ 4.85 L | - |
| The NorthCap University, GurgaonCompare | ₹ 9.89 L | ₹ 6.00 L |
| Dronacharya Group of Institutions, Greater NoidaCompare | ₹ 3.24 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 4.00 L - 6.16 L | ₹ 5.20 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Electronics and Communication Engineering | - | ₹ 2.82 L |
| M.Tech Information Technology | - | ₹ 2.82 L |
| M.Tech Mechanical Engineering | - | ₹ 2.82 L |
| M.Tech Computer Science and Engineering | - | ₹ 2.82 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dronacharya College of Engineering, Gurgaon | - | - |
| JC Bose University of Science and Technology, YMCA, FaridabadCompare | ₹ 1.42 L | - |
| Delhi Technological University, DelhiCompare | ₹ 2.10 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.54 L | ₹ 2.60 L |
| CGC College of Engineering, Landran Campus, MohaliCompare | ₹ 2.10 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello applicant,
Dronacharya College of Engineering has a rating of 9 out of 10 in placements and 9.2 out of 10 in terms of faculty.Academics has been rated as 9.1 out of 10.
Through all these ratings we can understand three aspects of the college:
For more acknowledgements visit the official website of the college.
Hope it helps.
It depends on which stream you choose to complete your graduation.
If you choose engineering it is 4 year course.
Vagisha Kaushik • Aug 06, 2025
Anu Parthiban • Aug 05, 2025
29473469 • Aug 05, 2025
Vagisha Kaushik • Jul 11, 2025
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities