Updated on May 22 2025, 10:03 AM IST
| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (12 Courses) | - |
| M.C.A. (4 Courses) | - |
| M.E /M.Tech. (9 Courses) | - |
| Ph.D (5 Courses) | - |
| B.C.A. (4 Courses) | - |
| B.Sc. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech. Data Science | - | ₹ 8.07 L |
| B.Tech Blockchain Technology | - | ₹ 8.07 L |
| B.Tech CSE Artificial Intelligence and Machine Learning | - | ₹ 7.47 L |
| B.Tech Robotics and Automation | - | ₹ 7.47 L |
| B.Tech Computer Science and Engineering | - | ₹ 7.47 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dev Bhoomi Institute of Technology and Engineering, Dehradun | - | - |
| Graphic Era University, DehradunCompare | ₹ 11.21 L - 15.95 L | - |
| Sikkim Manipal Institute of Technology, Majitar, East SikkimCompare | ₹ 8.85 L - 13.60 L | - |
| DIT University, DehradunCompare | ₹ 5.20 L - 8.60 L | - |
| Noida Institute of Engineering and Technology, Greater NoidaCompare | ₹ 4.12 L - 4.74 L | ₹ 3.78 L - 4.65 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech. Mechanical Engineering - Thermal Engineering | - | ₹ 2.50 L |
| M.Tech. Mechanical Engineering - Production Engineering | - | ₹ 2.50 L |
| M.Tech. Electronics and Communication Engineering - Digital Communications | - | ₹ 2.50 L |
| M.Tech. Mechanical Engineering - Energy Technology | - | ₹ 2.50 L |
| M. Tech Electrical Engineering | - | ₹ 2.50 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dev Bhoomi Institute of Technology and Engineering, Dehradun | - | - |
| Graphic Era University, DehradunCompare | ₹ 2.38 L - 2.67 L | - |
| Sikkim Manipal Institute of Technology, Majitar, East SikkimCompare | ₹ 3.80 L | - |
| DIT University, DehradunCompare | ₹ 1.56 L | - |
| Noida Institute of Engineering and Technology, Greater NoidaCompare | ₹ 1.63 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.54 L | ₹ 2.60 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| P.hD Computer Science & Engineering | - | ₹ 3.00 L |
| Ph.D. Civil Engineering | - | ₹ 3.00 L |
| Ph.D. Mechanical Engineering | - | ₹ 3.00 L |
| Ph.D. Electronics and Communication Engineering | - | ₹ 3.00 L |
| Ph.D. Computer Science | - | ₹ 3.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dev Bhoomi Institute of Technology and Engineering, Dehradun | - | - |
| DIT University, DehradunCompare | ₹ 2.94 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA Full Stack Development | - | ₹ 3.69 L |
| BCA UX | - | ₹ 3.69 L |
| BCA Data Science | - | ₹ 3.38 L |
| BCA Cyber Security | - | ₹ 3.38 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Dev Bhoomi Institute of Technology and Engineering, Dehradun | - | - |
| Graphic Era University, DehradunCompare | ₹ 3.78 L - 5.17 L | - |
| Sikkim Manipal Institute of Technology, Majitar, East SikkimCompare | ₹ 3.30 L | - |
| DIT University, DehradunCompare | ₹ 1.72 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities