Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Civil Engineering | General - | 18510 | 22796 |
| B.Tech Computer Science and Business System | General - | 3774 | 14139 |
| B.Tech Computer Science and Engineering | General - | 1526 | 8170 |
| B.Tech Computer Science and Engineering Cyber Security | General - | 4355 | 10488 |
| B.Tech Computer Science and Engineering Data Science | General - | 4012 | 8975 |
| B.Tech Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | General - | 3706 | 7363 |
| B.Tech Electrical and Electronics Engineering | General - | 7124 | 19354 |
| B.Tech Electronics Engineering VLSI Design and Technology | General - | 4999 | 8760 |
| B.Tech Electronics and Communication Engineering | General - | 4721 | 11959 |
| B.Tech Electronics and Instrumentation Engineering | General - | 20649 | 23640 |
| B.Tech Information Technology | General - | 6544 | 11881 |
CVR College of Engineering, Hyderabad Cutoffs are freshly announced every year for admission at UG and PG levels. To secure CVRCE Hyderabad admissions to the UG programmes, candidates must achieve a score at or above the CVRCE Hyderabad cutoff for TG EAPCET which was earlier named TS EAMCET. Similarly, candidates must qualify in the TS PGECET entrance exam and meet the CVRCE Hyderabad cutoff for PG programmes.
The CVRCE Hyderabad cutoff is determined by various factors, including seat availability in the institute's courses, difficulty level of TS EAMCET/ TS PGECET, CVRCE Hyderabad cutoff trends from previous years, the number of applicants, and the overall application pool. The CVRCE Hyderabad cutoff criteria play a pivotal role in the selection process of the institute.
Also See: CVRCE Hyderabad Placements
CVR College of Engineering previous year's cutoff trend has been given below for reference.
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 18510 | 18510 |
| B.Tech Computer Science and Business System | 6851 | 11486 |
| B.Tech Computer Science and Engineering | 3581 | 7675 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 4203 | 8361 |
| B.Tech Computer Science and Engineering Cyber Security | 5171 | 9997 |
| B.Tech Computer Science and Engineering Data Science | 5750 | 9202 |
| B.Tech Electrical and Electronics Engineering | 7124 | 7124 |
| B.Tech Electronics and Communication Engineering | 6188 | 10071 |
| B.Tech Electronics and Instrumentation Engineering | 22098 | 30217 |
| B.Tech Electronics Engineering VLSI Design and Technology | 8760 | 16255 |
| B.Tech Information Technology | 6544 | 10488 |
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 39716 | 40558 |
| B.Tech Computer Science and Business System | 3774 | 8344 |
| B.Tech Computer Science and Engineering | 1526 | 6032 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 3706 | 6417 |
| B.Tech Computer Science and Engineering Cyber Security | 4355 | 8129 |
| B.Tech Computer Science and Engineering Data Science | 4012 | 7233 |
| B.Tech Electrical and Electronics Engineering | 7124 | 19354 |
| B.Tech Electronics and Communication Engineering | 4721 | 8911 |
| B.Tech Electronics and Instrumentation Engineering | 23640 | 30475 |
| B.Tech Electronics Engineering VLSI Design and Technology | 4999 | 15962 |
| B.Tech Information Technology | 7328 | 9343 |
Course Name | Opening Rank | Closing Rank |
30336 | 31190 | |
9735 | 11626 | |
5542 | 8113 | |
3673 | 6550 | |
688 | 4554 | |
1796 | 4771 | |
4555 | 7354 | |
5807 | 6479 | |
2415 | 5690 | |
3081 | 6591 |
Course Name | Opening Rank | Closing Rank |
B.Tech Civil Engineering | 59582 | 74796 |
B.Tech Artificial Intelligence and Data Science | 6641 | 9924 |
B.Tech Artificial Intelligence and Machine Learning | 8412 | 9150 |
B.Tech Computer Science and Business System | 10858 | 11428 |
B.Tech Electrical and Electronics Engineering | 29814 | 39115 |
B.Tech Electronics and Instrumentation Engineering | 43283 | 89060 |
B.Tech Mechanical Engineering | 82719 | 82719 |
B.Tech Computer Science and Engineering Cyber Security | 5071 | 10889 |
B.Tech Computer Science and Engineering | 2360 | 6641 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 3642 | 8293 |
B.Tech Computer Science and Engineering Data Science | 4144 | 7188 |
B.Tech Electronics and Communication Engineering | 5086 | 8453 |
Course Name | Opening Rank | Closing Rank |
B.Tech Artificial Intelligence and Machine Learning | 32022 | 32022 |
B.Tech Electrical and Electronics Engineering | 53845 | 53845 |
B.Tech Electronics and Communication Engineering | 7719 | 36149 |
B.Tech Computer Science and Engineering | 3875 | 18138 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 14605 | 57445 |
B.Tech Computer Science and Engineering Cyber Security | 22598 | 48476 |
B.Tech Computer Science and Engineering Data Science | 19189 | 66977 |
Course Name | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering Data Science | 30011 | 38576 |
B.Tech Artificial Intelligence and Data Science | 48472 | 52364 |
B.Tech Computer Science and Engineering | 3973 | 29330 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 18221 | 38510 |
B.Tech Computer Science and Engineering Cyber Security | 41317 | 74007 |
Note: The opening and closing CVRCE Hyderabad cutoff rank is different for all, it ultimately depends on the candidate's category.
My college is located at a good place with good infrastructure. There are separate buildings for each branches.The atmosphere in the college is very healthy. Our college is also very highly ranked in the ratingts in infrastructure. So basically it is good.
The library stands out as a hub of knowledge, offering a vast collection of books, journals, and digital resources. It provides students with access to a wealth of information, encouraging research and intellectual exploration.
the campus is well equipped with the state to the art facility and resources that univalve student to excel in their skills.Our college management have been providing all the necessary infrastructure and the advanced equipment.
For admissions to the PG programmes of the institute, CVRCE Hyderabad cutoffs for TS PGECET are to be met based on scores obtained by the candidates in the TS PGECET entrance examination.
The TS EAMCET cutoff for B.Tech programme stood at the opening and closing rank of 3875 and 66977 for the SC category candidates in TS EAMCET Counselling in 2023.
The determining factors for the cutoffs of CVRCE Hyderabad college are seat availability for courses, number of applicants, difficulty level of the entrance exams, CVRCE Hyderabad cutoff trends from previous years, and overall application pool, and other similar factors.
As per the Cutoff 2023 for the TS EAMCET Counselling, the cutoff for the institute has the opening and closing rank at 688 and 31190 for the general category candidates.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities