Amity University | M.Tech Admissions 2025
ApplyRanked amongst top 3% universities globally (QS Rankings).
| Course | Category | Closing Home State rank |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 16017 |
| B.Tech Civil Engineering | General - | 202393 |
| B.Tech Computer Science and Business Systems | General - | 14796 |
| B.Tech Computer Science and Engineering | General - | 12689 |
| B.Tech Electrical and Electronics Engineering | General - | 34670 |
| B.Tech Electronics and Communication Engineering | General - | 17730 |
| B.Tech Mechanical Engineering | General - | 81278 |
BMS Institute of Technology and Management, Bangalore releases its cutoff as soon as the results of the entrance examinations are released. Candidates clearing the BMSIT Bangalore cutoff are eligible for further admission process to the courses. The BMSIT Bangalore cutoff varies for candidates who qualified in COMEDK UGET entrance exam and KCET entrance exam.
The BMSIT Bangalore cutoff is different for every category and home state or all india candidates. BMSIT Bangalore cutoff is determined by various factors like number of candidates applied for the B.Tech course, seat intake of the BMSIT Bangalore B.Tech course, quality of applicants, difficulty level of the entrance examination and previous BMSIT Bangalore cutoff trends.
| Courses | Opening Rank | Closing Rank |
| B.Tech Computer Science and Business Systems | 7419 | 7419 |
| B.Tech Computer Science and Engineering | 7109 | 7109 |
| B.Tech Electronics and Communication Engineering | 12506 | 12506 |
| B.Tech Artificial Intelligence and Machine Learning | 8959 | 8959 |
| B.Tech Electrical and Electronics Engineering | 19198 | 19198 |
| B.Tech Mechanical Engineering | 34562 | 34562 |
| B.Tech Civil Engineering | 48530 | 48530 |
| Courses | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 29748 | 29748 |
| B.Tech Artificial Intelligence and Machine Learning | 5697 | 5697 |
| B.Tech Computer Science and Engineering | 4647 | 4647 |
| B.Tech Electronics and Communication Engineering | 7019 | 7019 |
| B.Tech Mechanical Engineering | 17150 | 17150 |
| B.Tech Computer Science and Business Systems | 5040 | 5040 |
| B.Tech Electrical and Electronics Engineering | 9607 | 9607 |
Course | Opening Home State Rank | Closing Home State Rank |
4651 | 4651 | |
4765 | 4765 | |
2545 | 2545 | |
25894 | 25894 | |
6145 | 6145 | |
9171 | 9171 | |
9862 | 9862 | |
4920 | 4920 | |
21204 | 21204 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Machine Learning | 8299 | 8299 |
B.Tech Computer Science and Business Systems | 8922 | 8922 |
B.Tech Civil Engineering | 88965 | 88965 |
B.Tech Computer Science and Engineering | 4744 | 4744 |
B.Tech Electronics and Communication Engineering | 11107 | 11107 |
B.Tech Electrical and Electronics Engineering | 25855 | 25855 |
B.Tech Electronics and Telecommunication Engineering | 21494 | 21494 |
B.Tech Information Science and Engineering | 7023 | 7023 |
B.Tech Mechanical Engineering | 63114 | 63114 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Machine Learning | 10885 | 10885 |
B.Tech Computer Science and Business Systems | 10914 | 10914 |
B.Tech Civil Engineering | 126448 | 126448 |
B.Tech Computer Science and Engineering | 8757 | 8757 |
B.Tech Electronics and Communication Engineering | 20862 | 20862 |
B.Tech Electrical and Electronics Engineering | 30609 | 30609 |
B.Tech Electronics and Telecommunication Engineering | 38385 | 38385 |
B.Tech Information Science and Engineering | 11336 | 11336 |
B.Tech Mechanical Engineering | 80033 | 80033 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Machine Learning | 42031 | 42031 |
B.Tech Computer Science and Business Systems | 47241 | 47241 |
B.Tech Civil Engineering | 131323 | 131323 |
B.Tech Computer Science and Engineering | 25206 | 25206 |
B.Tech Electronics and Communication Engineering | 49992 | 49992 |
B.Tech Electrical and Electronics Engineering | 81386 | 81386 |
B.Tech Electronics and Telecommunication Engineering | 88794 | 88794 |
B.Tech Information Science and Engineering | 41456 | 41456 |
B.Tech Mechanical Engineering | 145363 | 145363 |
Course | Opening Home State Rank | Closing Home State Rank |
BE Artificial Intelligence and Machine Learning | 54785 | 54785 |
B.Tech Computer Science and Business Systems | 47463 | 47463 |
B.Tech Civil Engineering | 103922 | 103922 |
B.Tech Computer Science and Engineering | 23830 | 23830 |
B.Tech Electronics and Communication Engineering | 56947 | 56947 |
B.Tech Electrical and Electronics Engineering | 109866 | 109866 |
B.Tech Information Science and Engineering | 46720 | 46720 |
B.Tech Mechanical Engineering | 140010 | 140010 |
Note: BMSIT Bangalore cutoffs listed above are required to be met by the candidates to be able to proceed with the BMSIT Bangalore admissions.
The college infrastructure is nice and well-equipped. The facilities and amenities are top-notch. Smart classrooms are innovative and libraries are huge. The hostels are also well-maintained. The living spaces are clean and food is tasty.
Infrastructure in our college is top notch ,institutes has state of art computer lab equipped with latest hardware and software its provides as necessary tools to develop programming, software engineering and data management skills ,classrooms are hygiene and will maintain
Yes college is all the facilities, infrastructure and equipment In classroom we are having wifi,smartboard, computer labs, laboratory, projecter,sports room,gym equipment,books , journals, mannual, hostel they well used and well maintained and better food is provided to hostel students
The KCET cutoff for BMSIT Bangalore B.Tech course stood at the opening rank starting from 23830 and closing rank lasting to 140010 for the ST category candidates in Home State rank in 2023.
In 2023, the Home State KCET Cutoff for B.Tech programmes of BMSIT Bangalore had the opening rank starting at 25206 and closing rank at 145363 for the SC category candidates.
The KCET cutoff for BMSIT Bangalore B.Tech course stood at the opening rank starting from 8757 and closing rank lasting to 126448 for the OBC category candidates in Home State rank in 2023.
In 2023, the Home State KCET Cutoff for B.Tech programmes of BMSIT Bangalore had the opening rank starting at 4744 and closing rank at 88965 for the general category candidates.
In 2023, the Home State COMEDK UGET cutoff for the BMSIT Bangalore had the opening rank starting from 2545 and closing rank lasting to 25894.
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities