Updated on May 22 2025, 10:04 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Pharma Pharmaceutics | ₹ 3.25 L | ₹ 3.81 L |
| M.Pharma Quality Assurance | ₹ 3.25 L | ₹ 3.81 L |
| M.Pharma Pharmaceutical Chemistry | ₹ 3.25 L | ₹ 3.81 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bharati Vidyapeeth College of Pharmacy, Kolhapur | ₹ 3.25 L | - |
| Tatyasaheb Kore College of Pharmacy, PanhalaCompare | ₹ 1.46 L | - |
| RC Patel Institute of Pharmaceutical Education and Research, ShirpurCompare | ₹ 3.25 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Pharma | ₹ 5.20 L | ₹ 6.13 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bharati Vidyapeeth College of Pharmacy, Kolhapur | ₹ 5.20 L | - |
| Tatyasaheb Kore College of Pharmacy, PanhalaCompare | ₹ 3.53 L | - |
| RC Patel Institute of Pharmaceutical Education and Research, ShirpurCompare | ₹ 5.48 L | - |
Ranked #46 Among Universities in India by NIRF | Industry alliance with MERCK, AIIMS Rishikesh and More
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Ranked as India’s #1 Not for profit pvt. University by India Today.
8.11 LPA-Average Package | 1200+ Recruiters
Ranked among Top 30 India Pharmacy Colleges | 126 International Students and 162 Research Paper Published