| Course | Total Tution Fees |
|---|---|
| B.E /B.Tech (23 Courses) | - |
| M.C.A. (4 Courses) | - |
| M.E /M.Tech. (2 Courses) | - |
| Ph.D (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | - | ₹ 20.00 L |
| B.Tech Computer Science and Engineering Specialization in Software Product Engineering | - | ₹ 20.00 L |
| B.Tech Artificial Intelligence and Data Science | - | ₹ 20.00 L |
| B.Tech Computer Science and Engineering Specialization in AI and Future Technologies | - | ₹ 20.00 L |
| B.Tech Computer Science and Engineering | - | ₹ 18.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MCA | - | ₹ 5.00 L |
| MCA Data Science | - | ₹ 5.00 L |
| MCA Generative AI | - | ₹ 5.00 L |
| MCA Game Development | - | ₹ 5.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Tech Artificial Intelligence and Data Science | - | ₹ 4.00 L |
| M.Tech Computer Science and Engineering | - | ₹ 4.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Computer Science and Engineering | - | ₹ 3.50 L |
Ranked amongst top 3% universities globally (QS Rankings).
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities