Updated on May 28 2025, 07:33 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Ed | - | ₹ 96.56 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| D.Ed | - | ₹ 59.70 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Ed | - | ₹ 85.56 K |
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Admissions open for B.A + B.Ed & B.Sc + B.Ed | NAAC A+ Accredited
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 3 Cr PA | 145 + Programmes in 55+ Disciplines
Accepted by more than 11,000 universities in over 150 countries worldwide
First Indian university to provide International Baccalaureate Educators Certificate (IBEC) for primary, middle years, diploma programmes.