Manav Rachna University | B.Sc Admissions 2025
ApplyAdmissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Total Fees 86.80 K | Exam GATE | Seats 30 |
₹ 86.80 K
MODE
Full timeDURATION
24 MonthsM.Tech Embedded System and VLSI is two years full-time postgraduate course and it is offered by the Maulana Abul Kalam Azad University of Technology, Kolkata or approved by AICTE.
| Exams and Events | Dates |
|---|
GATE Admit Card Date (Mode - Online) | 6 Jan'25 - 17 Dec'25 |
GATE Application Date - without late fee (Mode - Online) | 27 Aug'24 - 24 Dec'25 |
GATE Answer Key Date - Provisional answer key (Mode - Online) | 26 Feb'25 - 24 Dec'25 |
GATE Answer Key Date - Objection to provisional answer key (Mode - Online) | 26 Feb'25 - 25 Dec'25 |
GATE Answer Key Date - Final answer key (Mode - Online) | 1 Apr'25 - 25 Dec'25 |
GATE Interview Date - exam date is upcoming (Mode - Offline) | 25 Dec'25 - 30 Dec'25 |
GATE Application Correction Date (Mode - Online) | 30 Oct'24 - 28 Dec'25 |
GATE Score Card Date (Mode - Online) | 27 Mar'25 - 30 Dec'25 |
GATE Score Card Date - Availability of Score Cards for download by paying a fee of Rs. 500 per test paper (Mode - Online) | 31 May'25 - 30 Dec'25 |
GATE Result Date (Mode - Online) | 18 Mar'25 - 2 Jan'26 |
GATE Exam Date (Mode - Online) | 6 Feb'26 - 7 Feb'26 |
GATE Exam Date (Mode - Online) | 13 Feb'26 - 14 Feb'26 |
GATE Result Date (Mode - Online) | 18 Mar'26 - 18 Mar'26 |
Admissions open for B.Sc. (Hons.)- Chemistry, Mathematics, Physics & more
Ranked #46 amongst Universities in India by NIRF | Ranked #1 in Academic Reputation in India by QS World University Rankings
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Ranked as India’s #1 Not for profit pvt. University by India Today
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK